A | B |
The integrated study of ecology, evolutionary biology, physiology, molecular biology, genetics, and behavioral biology in an effort to sustain biological diversity at all levels. | conservation biology p. 1238 |
A(n) _______ is a species moved by humans, either intentionally or accidently, from its native location to a new geographic region. | introduced species (also called non-native, exotic, or invasive species) p. 1242 |
The _____ is the smallest population size at which a species is able to sustain its numbers and survive. | minimum viable population (MVP) p. 1245 |
Harvesting by humans of wild plants or animals at rates exceeding the ability of those populations to rebound is called ____. | overharvesting p. 1243 |
An extensive region of land that includes one or more areas undisturbed by humans surrounded by lands that have been changed by human activity and are used for economic gain. | zoned reserves p. 1252 |
Human practices that use biological resources in a manner that doesn't degrade the environment in the long-run. | Sustainable development p. 1260 |
A relatively small area with an exceptional concentration of endemic species (species found nowhere else in the world) and a large number of endangered and threatened species. | biodiversity hot spot p. 1251 |
A downward population spiral in which positive-feedback loops of inbreeding and genetic drift causes a small population to shrink and, unless reversed, become extinct. | Extinction vortex p. 1245 |
A series of small clumps or a narrow strip of quality habitat (useable by organisms) that connects otherwise isolated patches of quality habitat. | movement corridor (sometimes called a wildlife corridor) p. 1250 |
A species that is in danger of extinction throughout all or a significant portion of its range. | endangered species p. 1239 |
Species that are likely to become endangered in the foreseeable future are called ______. | threatened species p. 1239 |
What are the three levels of biodiversity? | genetic diversity, species diversity, and ecosystem diversity p. 1239 |
Our sense of connection and appreciation for nature is called _____. | biophilia p. 1241 |
The brown tree snake in Guam and zebra mussels in the Great Lakes are examples of _____. | Introduced species (a.k.a. non-native, exotic, or invasive species) p. 1242 |
What are the four major threats to biodiversity? | habitat loss, introduced species, overharvesting, and global change p. 1241 |
What is the greatest threat to biodiversity on this planet? | Human alteration of habitat p. 1241 |
Purification of air and water, detoxification and decomposition of wastes, protection of shorelines from erosion, and provision of beauty and recreation are just a few examples of ____. | ecosystem services p. 1241 |
Some organisms, such as the white-tailed deer, thrive in ____ communities because they have access to resources from two different types of habitats. | edge communities (deer thrive when they have access to open fields adjacent to forested areas) pp. 1249 & 1250 |
The diagram below depicts the _____., | extinction vortex p. 1245, |
The diagram below depicts the _____., | three levels of biodiversity (genetic, species, and ecosystem biodiversity) p. 1239, |
About how many species have biologists formally named? About how many species do scientists believe exist (give the range)? | 1.8 million, 10 - 100 million p. 1238 |
What are three things usually missing from an introduced species' new habitat that give them advantages over native species whose niche they might be competing for? | predators, parasites, and pathogens (introduced species usually leave their natural predators, parasites, and pathogens behind when they are moved to a new place) p. 1242 |
_______ is a threat to biodiversity that includes alterations to climate, atmospheric chemistry, and broad ecological systems that reduce the capacity of Earth to sustain life. | Global change p. 1244 |
_____ is rain, snow, sleet, or fog with a pH less than 5.2. | Acid precipitation p. 1244 |
Acid precipitation is rain, snow, sleet, or fog with a pH less than ____. | 5.2 (Remember, 7 on the pH scale is neutral. Anything above 7 is basic while anything below 7 is acidic. The pH scale generally runs from 0 to 14, although very concentrated acids can have a pH below zero) p. 1244 |
The burning of fuels can release sulfur oxides and nitrogen oxides that can form ____ when they combine with water in the atmosphere. | acids p. 1244 |
What is the equation to calculate the effective population size? | Effective population size = (4 x the # of breeding males x the # of breeding females)/(the # of breeding males + the # of breeding females) p. 1246 |
Species that are only found in one area of the world are called ______ species. | endemic species p. 1251 |
What are the four major types of environmental change that humans are bringing about? | nutrient enrichment, toxin accumulation, climate change, and ozone depletion p. 1254 |
Two main causes of eutrophication are ____ and ____. | sewage, fertilizer runoff from farms (Remember, eutrophication is the process of water becoming more nutrient-rich which leads to algal blooms) p. 1255, |
The image below demonstrates the concept of _____., | biological magnification of toxins p. 1255, |
What does the graph below suggest?, | Atmospheric carbon dioxide levels are strongly correlated with global warming p. 1257, |
When the amount of nitrogen from fertilizer exceeds the critical load, it can ____. | leach into groundwater or runoff into streams or lakes. pp. 1254-1255 |
Which insecticide underwent biological magnification in the food chain and nearly wiped out some bird species? | DDT p. 1256 |
Which problem, caused by the release of CFC's, increased the amount of harmful solar radiation reaching Earth's surface? | Thinning of the ozone layer pp. 1258-1259, |
Which gas absorbs longer wave radiation from the Earth's surface, slowing the release of heat energy from Earth into space? | carbon dioxide (methane does an even better job of this, but hasn't increased as much and isn't as prevalent as carbon dioxide) p. 1256 |
Which gas is a dangerous pollutant at ground level, but is needed in the upper atmosphere because it is good at absorbing dangerous solar radiation, blocking most of it from reaching Earth's surface? | ozone (O3) pp. 1258-1259 |
Which pollutant acts as a catalyst to break down ozone in the upper atmosphere? | CFC's (chlorofluorocarbons) p. 1259 |
The phenomenon caused by certain gasses in the atmosphere which allow shorter wavelength, higher energy radiation from the sun to pass through and warm the Earth's surface but absorb the longer wavelengths (like infrared) that radiate back toward space from Earth's surface, trapping heat which keeps the Earth's surface warm enough for life to exist. | greenhouse effect p. 1258 |
A process by which nutrients, particularly phosphorus and nitrogen, become highly concentrated in a body of water, leading to increased growth of autotrophs such as algae. | eutrophication p. 1255, |
The amount of added nutrient, usually nitrogen or phosphorus, that can be absorbed by plants without damaging ecosystem integrity. | critical load p. 1254 |
A trophic process in which retained substances become more concentrated with each link in the food chain. | biological magnification (a.k.a. biomagnification or bioaccumulation) p. 1255, |
An area of the ocean, usually near the mouth of a major river, that is too low in oxygen to support life due to excess nutrient pollution from the river, which caused a bloom in phytoplankton that later died and were decomposed by bacteria that used up most of the oxygen in the water. | Dead zone (the picture below shows an aerial view of the dead zone in the Gulf of Mexico) p. 1255, |
Which level of the food chain is most effected by biological magnification? | the top level p. 1255, |
Which toxic element bioaccumulates in the aquatic food chain and can reach levels that can interfere with the human nervous system if they eat too many top predator fish like tuna or swordfish? | mercury p. 1256 |
Which industrial pollutant bioaccumulates in the food chain and can act as an endocrine disruptor for animals and humans? | PCBs (polychlorinated biphenyls) p. 1255 |
What is the main cause of the increase in carbon dioxide concentrations in the atmosphere? | The burning of fossil fuels since the beginning of the industrial revolution p. 1256 |
0 Response to "Chapter 56 Conservation Biology and Global Change Reading Guide"
Post a Comment